Buy to let rates now starting from 3.59%.

What's New What's New What's New What's New What's New

Telegraphic Transfer: £25
Redemption admin fee: £40

All fees include VAT (where applicable)

Standard valuation and assessment fee payable on application. The valuation fee is refundable if the valuation is not carried out; the assessment fee of £180 is non-refundable.

Please note, for Buy to Let applications, Homebuyers valuations are not available for HMO and Multi-unit properties.

Property value Standard valuation fee Homebuyers report fee
Up to £100,000 £370 £570
Up to £150,000 £410 £600
Up to £200,000 £445 £650
Up to £250,000 £465 £705
Up to £300,000 £485 £770
Up to £350,000 £525 £815
Up to £400,000 £560 £900
Up to £450,000 £590 £955
Up to £500,000 £630 £1,045
Up to £600,000 £695 £1,105
Up to £700,000 £750 £1,155
Up to £800,000 £810 £1,205
Up to £900,000 £920 £1,255
Up to £1,000,000 £975 £1,405
Up to £1,250,000 £1,090 £1,655
Up to £1,500,000 £1,200 £1,955
Up to £1,750,000 £1,315 £2,055
Up to £2,000,000 £1,540 £2,205
£2,000,000+ Contact us for details

Ready to place a case?

Let's go!

Contact Us