Free valuations. On us.

What's New What's New What's New

Telegraphic Transfer: £25
Redemption admin fee: £21

All fees include VAT (where applicable)

Property value Standard valuation fee Homebuyers report fee
Up to £100,000 £0 £390
Up to £150,000 £0 £420
Up to £200,000 £0 £470
Up to £250,000 £0 £525
Up to £300,000 £0 £590
Up to £350,000 £0 £635
Up to £400,000 £0 £720
Up to £450,000 £410 £775
Up to £500,000 £450 £865
Up to £600,000 £515 £925
Up to £700,000 £570 £975
Up to £800,000 £630 £1,025
Up to £900,000 £740 £1,075
Up to £1,000,000 £795 £1,225
Up to £1,250,000 £910 £1,475
Up to £1,500,000 £1,020 £1,775
Up to £1,750,000 £1,135 £1,875
Up to £2,000,000 £1,360 £2,025
Up to £2,200,000 £1,420 £2,765
Up to £2,400,000 £1,535 £2,965
Up to £2,600,000 £1,645 £3,165
Up to £2,800,000 £1,760 £3,370
Up to £3,000,000 £1,870 £3,570
Up to £3,200,000 £1,985 £3,775
Up to £3,400,000 £2,095 £3,975
Up to £3,600,000 £2,210 £4,180
Up to £3,800,000 £2,320 £4,380
Up to £4,000,000 £2,435 £4,580
Up to £4,200,000 £2,545 £4,785
Up to £4,400,000 £2,660 £4,985
Up to £4,600,000 £2,795 £5,190
Up to £4,800,000 £2,910 £5,415
Up to £5,000,000 £3,020 £5,620
Up to £5,500,000 £3,300 £6,125
Up to £6,000,000 £3,585 £6,630
Up to £6,500,000 £3,865 £7,135
Up to £7,000,000 £4,145 £7,640
Up to £7,500,000 £4,430 £8,145
Up to £8,000,000 £4,710 £8,650
Up to £8,500,000 £4,990 £9,155
Up to £9,000,000 £5,270 £9,660
Up to £9,500,000 £5,550 £10,170
Up to £10,000,000 £5,835 £10,675

£99 assessment fee on all property values.

Other fees:

Standard valuation and assessment fee is payable on application to Precise Mortgages for all products unless otherwise stated.

The amount charged includes both fees. The valuation fee is refundable if the valuation is not carried out.

All fees include VAT (where applicable)

Ready to place a case?

Let's go!

Contact Us