Fees
Home Owner Near Prime Fees
Legal & Other Fees
| Telegraphic transfer fee | £35.00 |
| Post offer product switch fee | £120.00 |
Valuation and Assessment Fee Scale
Valuation Up To (£) |
Standard Valuation and Assessment Fee |
Homebuyers Valuation and Assessment Fee |
| £100,000 | £305 | £495 |
| £150,000 | £320 | £550 |
| £200,000 | £355 | £610 |
| £250,000 | £390 | £670 |
| £300,000 | £410 | £740 |
| £350,000 | £440 | £785 |
| £400,000 | £475 | £825 |
| £450,000 | £505 | £875 |
| £500,000 | £535 | £905 |
| Greater than £500,000 | Available on request | |





