Fees
Legal & Other Fees
| Telegraphic transfer fee | £35.00 |
| Post offer product switch fee | £120.00 |
•All fees include VAT (where applicable).
Valuation and Assessment Fee Scale
| Valuation Up To (£) | Standard Valuation and Assessment Fee | Homebuyers Valuation and Assessment Fee |
| £100,000 | £325 | £490 |
| £150,000 | £340 | £555 |
| £200,000 | £380 | £625 |
| £250,000 | £420 | £680 |
| £300,000 | £445 | £745 |
| £350,000 | £480 | £790 |
| £400,000 | £510 | £875 |
| £450,000 | £550 | £930 |
| £500,000 | £580 | £1,020 |
| £600,000 | £630 | £1,080 |
| £700,000 | £705 | £1,130 |
| £800,000 | £760 | £1,180 |
| £900,000 | £855 | £1,230 |
| £1,000,000 | £955 | £1,380 |
| £1,250,000 | £1,180 | £1,630 |
| £1,500,000 | £1,305 | £1,930 |
| £1,750,000 | £1,480 | £2,030 |
| £2,000,000 | £1,580 | £2,180 |
•Once the valuation is carried out the valuation and assessment fee is non-refundable.






